Santosha, Anguilla
SANTOSHA ESTATE: SURROUND YOURSELF IN TROPICAL CHARM
DATES | NIGHTLY RATES | WITH TAXES AND FEES* | NOTES | |
---|---|---|---|---|
Until Nov 22, 2024 | ||||
4 bedrooms | $4400 | $5412 | Base Rate (Chef not included) | |
4 bedrooms | $5200 | $6396 | Chef Inclusive Rate | |
6 bedrooms | $5600 | $6888 | Base Rate (Chef not included) | |
6 bedrooms | $6400 | $7872 | Chef Inclusive Rate | |
8 bedrooms | $6700 | $8241 | Base Rate (Chef not included) | |
8 bedrooms | $7500 | $9225 | Chef Inclusive Rate | |
4-night minimum stay | ||||
Nov 23, 2024 - Dec 01, 2024 | ||||
6 bedrooms | $9500 | $11685 | Base Rate (Chef not included) | |
6 bedrooms | $10500 | $12915 | Chef Inclusive Rate | |
8 bedrooms | $12000 | $14760 | Base Rate (Chef not included) | |
8 bedrooms | $13000 | $15990 | Chef Inclusive Rate | |
7-night minimum stay | ||||
Dec 02, 2024 - Dec 13, 2024 | ||||
4 bedrooms | $4200 | $5166 | Base Rate (Chef not included) | |
4 bedrooms | $5200 | $6396 | Chef Inclusive Rate | |
6 bedrooms | $5400 | $6642 | Base Rate (Chef not included) | |
6 bedrooms | $6400 | $7872 | Chef Inclusive Rate | |
8 bedrooms | $6500 | $7995 | Base Rate (Chef not included) | |
8 bedrooms | $7500 | $9225 | Chef Inclusive Rate | |
4-night minimum stay | ||||
Dec 14, 2024 - Jan 04, 2025 | ||||
4 bedrooms | $27500 | $33825 | Chef Inclusive Rate | |
6 bedrooms | $27500 | $33825 | Chef Inclusive Rate | |
8 bedrooms | $27500 | $33825 | Chef Inclusive Rate | |
7-night minimum stay | ||||
Jan 05, 2025 - Apr 13, 2025 | ||||
4 bedrooms | $6500 | $7995 | Base Rate (Chef not included) | |
4 bedrooms | $7500 | $9225 | Chef Inclusive Rate | |
6 bedrooms | $8500 | $10455 | Base Rate (Chef not included) | |
6 bedrooms | $9500 | $11685 | Chef Inclusive Rate | |
8 bedrooms | $10500 | $12915 | Base Rate (Chef not included) | |
8 bedrooms | $11500 | $14145 | Chef Inclusive Rate | |
5-night minimum stay | ||||
Apr 14, 2025 - Nov 22, 2025 | ||||
4 bedrooms | $4400 | $5412 | Base Rate (Chef not included) | |
4 bedrooms | $5200 | $6396 | Chef Inclusive Rate | |
5 bedrooms | $5600 | $6888 | Base Rate (Chef not included) | |
5 bedrooms | $6400 | $7872 | Chef Inclusive Rate | |
8 bedrooms | $6700 | $8241 | Base Rate (Chef not included) | |
8 bedrooms | $7500 | $9225 | Chef Inclusive Rate | |
4-night minimum stay | ||||
Nov 23, 2025 - Dec 01, 2025 | ||||
6 bedrooms | $9500 | $11685 | Base Rate (Chef not included) | |
6 bedrooms | $10500 | $12915 | Chef Inclusive Rate | |
8 bedrooms | $12000 | $14760 | Base Rate (Chef not included) | |
8 bedrooms | $13000 | $15990 | Chef Inclusive Rate | |
7-night minimum stay | ||||
Dec 02, 2025 - Dec 13, 2025 | ||||
4 bedrooms | $4200 | $5166 | Base Rate (Chef not included) | |
4 bedrooms | $5200 | $6396 | Chef Inclusive Rate | |
6 bedrooms | $5400 | $6642 | Base Rate (Chef not included) | |
6 bedrooms | $6400 | $7872 | Chef Inclusive Rate | |
8 bedrooms | $6500 | $7995 | Base Rate (Chef not included) | |
8 bedrooms | $7500 | $9225 | Chef Inclusive Rate | |
4-night minimum stay | ||||
Dec 14, 2025 - Jan 04, 2026 | ||||
4 bedrooms | $27500 | $33825 | Chef Inclusive Rate | |
6 bedrooms | $27500 | $33825 | Chef Inclusive Rate | |
8 bedrooms | $27500 | $33825 | Chef Inclusive Rate | |
7-night minimum stay |
TAX & FEE DETAILS *
Nightly rates include local taxes and fees as well as all applicable local service charges.
Subject to availability. Rates are subject to change without notice. Please confirm rates, holiday dates, fees, and minimum length of stay with your Villa Consultant at time of booking.
Features
Air Conditioning Throughout | Balcony/Terrace | Beach |
Equipped Kitchen Full-equipped Commercial Kitchen in Separate Building | Internet Wi-Fi | Ocean Front |
Television Cable TV, DVD player | Parking | Beach Front |
Ceiling Fans | Valuables Storage Safe | Ocean View |
Tennis Court Lighted private court | Tennis Lighted private court | |
Beach Access | Bathroom Amenities Toiletries | |
Gas Grill | Outdoor Recreation Basketball Court | |
Gym/Fitness Well-equipped Gym | Beach Amenities Private Beach Grotto | |
Video Library | Computer Equipment Upper Level Master Bedroom Office with Laptop | |
Outdoor Shower | Additional Amenities Covered Outdoor Dining Pavillion | |
Pool Heated | Audio/Sound System | |
Ocean View | Beachfront A few steps from pool or porch, Long Bay | |
Oceanfront | Concierge | |
Housekeeper | Butler 8 hours daily Butler service | |
24hr Security Gated Entrance | Food and Beverage Service Continental Breakfast Included |
- Air Conditioning Throughout
- Balcony/Terrace
- Equipped Kitchen Full-equipped Commercial Kitchen in Separate Building
- Internet Wi-Fi
- Television Cable TV, DVD player
- Parking
- Ceiling Fans
- Valuables Storage Safe
- Tennis Court Lighted private court
- Tennis Lighted private court
- Beach Access
- Bathroom Amenities Toiletries
- Gas Grill
- Outdoor Recreation Basketball Court
- Gym/Fitness Well-equipped Gym
- Beach Amenities Private Beach Grotto
- Video Library
- Computer Equipment Upper Level Master Bedroom Office with Laptop
- Outdoor Shower
- Additional Amenities Covered Outdoor Dining Pavillion
- Pool Heated
- Audio/Sound System
- Ocean View
- Beachfront A few steps from pool or porch, Long Bay
- Oceanfront
- Concierge
- Housekeeper
- Butler 8 hours daily Butler service
- 24hr Security Gated Entrance
- Food and Beverage Service Continental Breakfast Included
- Beach
- Ocean Front
- Beach Front
- Ocean View
Bedrooms
TYPE | BEDS | DESCRIPTION |
---|---|---|
Grand Villa - Master Bedroom 1 | King Bed x1 |
Main level: En-suite bathroom with bathtub, indoor and outdoor shower, air conditioning, access to terrace with sea view. |
Grand Villa - Master Bedroom 2 | King Bed x1 |
Second level: En-suite bathroom with bathtub, indoor and outdoor shower, double vanity, air conditioning, access to terrace with sea view. |
Grand Villa - Master Bedroom 3 | King Bed x1 Daybed x1 |
Second level: En-suite bathroom with bathtub, indoor and outdoor shower, double vanity, air conditioning, access to terrace, sea view. |
Grand Villa - Bedroom 4 | Twin Bed x2 Bunk Bed x2 |
Loft Bedroom: En-suite bathroom with bathtub, air conditioning, sea view. |
Guest House One - Bedroom 5 | King Bed x1 |
First level: En-suite bathroom with bathtub, indoor and outdoor shower, double vanity, air conditioning, access to terrace with garden view. |
Guest House One - Bedroom 6 | King Bed x1 |
Second level: En-suite bathroom with bathtub, indoor and outdoor shower, double vanity, air conditioning, access to terrace. |
Guest House Two - Bedroom 7 | King Bed x1 |
Second level: En-suite bathroom with bathtub, indoor and outdoor shower, double vanity, air conditioning, access to terrace. |
Honeymoon Suite - Bedroom 8 | King Bed x1 |
En-suite bathroom with bathtub, shower, air conditioning, access to terrace. |
Nanny Apartment Suite - Additional bedding | King Bed x1 |
En-suite bathroom with shower, air conditioning, kitchenette, garden view. |
Contact Properties in Paradise
now for information on this luxury Anguilla villa rental